The Best ISA Rates 2010
The best isa rates for 2010 can be quickly found around the internet as there are numerous websites that carry best buy tables and other comparison services.
Many people do not want to utilise any of their tax free share investment allowance and so the market for cash ISAs was born for those just looking to save some of their money away from the taxman each year.
The cash ISA season is around March and April each year and rates at this time can rise since many people who open cash ISAs will tend to use the same company each year in order to simplify the process. So, by providing the best ISA rates in this way, banks and building societies can sometimes get return savers for very long periods of time.
| Provider | Product Name | Initial Rate | Rate Type | Notice Period | Term | AER | Interest Paid |
| Leeds Building Society | 5 Year Fixed Rate ISA Issue 16 | 4.60% | Fixed | Term | 5 years | 4.60% | Annually |
| Nationwide Building Society | 5 Year Fixed Rate ISA Bond | 4.50% | Fixed | Term | 5 years | 4.50% | Annually |
| Nationwide Building Society | 5 Year Fixed Rate ISA Bond | 4.40% | Fixed | Term | 5 years | 4.49% | Monthly |
| Nationwide Building Society | 3 Year 50+ Fixed Rate ISA Bond | 4.00% | Fixed | Term | 3 years | 4.00% | Annually |
| Nationwide Building Society | 3 Year 50+ Fixed Rate ISA Bond | 3.90% | Fixed | Term | 3 years | 3.97% | Monthly |
| Saga | Three Year Fixed ISA | 3.90% | Fixed | Term | 3 years | 3.90% | At maturity |
| Saga | Three Year Fixed ISA | 3.83% | Fixed | Term | 3 years | 3.90% | Monthly |
| Nationwide Building Society | 3 Year Fixed Rate ISA Bond | 3.75% | Fixed | Term | 3 years | 3.75% | Annually |
| Nationwide Building Society | 3 Year Fixed Rate ISA Bond | 3.65% | Fixed | Term | 3 years | 3.71% | Monthly |
| Leeds Building Society | 3 Year Fixed Rate ISA Issue 15 | 3.50% | Fixed | Term | 3 years | 3.50% | Annually |
| Nationwide Building Society | 2 Year Fixed Rate ISA Bond | 3.50% | Fixed | Term | 2 years | 3.50% | Annually |
| Saga | Two Year Fixed ISA | 3.50% | Fixed | Term | 2 years | 3.50% | At maturity |
| Santander | 2 Year Fixed Rate Postal ISA | 3.50% | Fixed | Term | 25 months | 3.50% | Annually |
| Saga | Two Year Fixed ISA | 3.45% | Fixed | Term | 2 years | 3.50% | Monthly |
| Nationwide Building Society | 2 Year Fixed Rate ISA Bond | 3.40% | Fixed | Term | 2 years | 3.45% | Monthly |
| Leeds Building Society | 2 Year Fixed Rate ISA Issue 23 | 3.00% | Fixed | Term | 2 years | 3.00% | Annually |
| Standard Life Cash Savings (Barclays) | Direct Access Savings ISA | 2.65% | Variable | Ongoing | Ongoing | 2.65% | Annually |
| Standard Life Cash Savings (Barclays) | Direct Access Savings ISA | 2.61% | Variable | Ongoing | Ongoing | 2.65% | Monthly |
| Barclays | Golden ISA | 2.55% | Variable | Ongoing | Ongoing | 2.58% | Monthly |
| Dunfermline Building Society | 90 Day Notice Cash ISA | 2.50% | Variable | Ongoing | Ongoing | 2.50% | Annually |
| Intelligent Finance | Cash ISA | 2.50% | Variable | Ongoing | Ongoing | 2.50% | Annually |
| Nationwide Building Society | 1 Year Fixed Rate ISA Bond | 2.50% | Fixed | Term | 1 year | 2.50% | Annually |
| First Direct | Cash e-ISA | 2.47% | Fixed | Term | 16 months | 2.50% | Monthly |
| ING Direct | Cash ISA | 2.47% | Variable | 1 year | Ongoing | 2.50% | Monthly |
| Intelligent Finance | Cash ISA | 2.47% | Variable | Ongoing | Ongoing | 2.50% | Monthly |
| Nationwide Building Society | 1 Year Fixed Rate ISA Bond | 2.45% | Fixed | Term | 1 year | 2.48% | Monthly |
| Chelsea Building Society | Postal 30 Cash ISA (3rd Issue) | 2.35% | Variable | Ongoing | Ongoing | 2.35% | Annually |
| Dunfermline Building Society | 90 Day Notice Cash ISA | 2.25% | Variable | Ongoing | Ongoing | 2.27% | Monthly |
| Harpenden Building Society | Simply ISA | 2.25% | Variable | Ongoing | Ongoing | 2.25% | Annually |
| Stafford Railway | Cash ISA | 2.25% | Variable | Ongoing | Ongoing | 2.25% | Annually |
| Nationwide Building Society | 6 Month Fixed Rate ISA Bond | 2.20% | Fixed | Term | 6 months | 2.21% | Annually |
| Nationwide Building Society | 6 Month Fixed Rate ISA Bond | 2.15% | Fixed | Term | 6 months | 2.17% | Monthly |
| Principality Building Society | First Bonus Cash ISA | 2.10% | Variable | 1 year | Ongoing | 0.60% | Annually |
| Alliance & Leicester | Direct ISA Issue 5 | 2.00% | Variable | 15/02/2011 | Ongoing | 0.50% | Annually |
| Lloyds TSB | Cash ISA Saver | 2.00% | Variable | 1 year | Ongoing | 1.00% | Annually |
| Santander | Direct ISA Issue 3 | 2.00% | Variable | 1 year | Ongoing | 0.50% | Annually |
| NatWest | e-ISA | 1.98% | Variable | Ongoing | Ongoing | 2.00% | Monthly |
| National Counties Building Society | 2nd Issue Cash ISA | 1.81% | Variable | Ongoing | Ongoing | 1.81% | Annually |
| Northern Rock | 30 Day Cash ISA | 1.80% | Variable | 6 months | Ongoing | 1.10% | Annually |
| Principality Building Society | e-ISA | 1.80% | Variable | Ongoing | Ongoing | 1.80% | Annually |
| Cumberland | Instant Cash ISA | 1.75% | Variable | Ongoing | Ongoing | 1.75% | Annually |
| Loughborough | Instant Access ISA | 1.75% | Variable | Ongoing | Ongoing | 1.75% | Annually |
| Furness Building Society | Fairness Cash ISA | 1.74% | Variable | Ongoing | Ongoing | 1.74% | Annually |
| Darlington Building Society | Cash ISA | 1.70% | Variable | Ongoing | Ongoing | 1.70% | Annually |
| Chelsea Building Society | Branch Instant Cash ISA (2nd Issue) | 1.60% | Variable | Ongoing | Ongoing | 1.60% | Annually |
| Chelsea Building Society | Branch Instant Cash ISA Monthly (2nd Issue) | 1.59% | Variable | Ongoing | Ongoing | 1.60% | Monthly |
| Scottish Building Society | Cash ISA | 1.40% | Variable | Ongoing | Ongoing | 1.40% | Annually |
| Kent Reliance Building Society | Direct Variable Rate Cash ISA Under 25's | 1.32% | Variable | Ongoing | Ongoing | 1.32% | Annually |
| Leeds Building Society | Instant ISA | 1.30% | Variable | Ongoing | Ongoing | 1.30% | Annually |
| Tipton & Coseley | Branch ISA | 1.25% | Variable | Ongoing | Ongoing | 1.25% | Annually |
| Kent Reliance Building Society | Direct Variable Rate Cash ISA | 1.02% | Variable | Ongoing | Ongoing | 1.02% | Annually |
| Coventry | Square Deal ISA | 1.00% | Variable | Ongoing | Ongoing | 1.00% | Annually |
| Mansfield | Cash ISA | 1.00% | Variable | Ongoing | Ongoing | 1.00% | Annually |
| Newcastle Building Society | Nova ISA Direct | 0.86% | Variable | Ongoing | Ongoing | 0.86% | Annually |
| Kent Reliance Building Society | Variable Rate Cash ISA Under 25's | 0.82% | Variable | Ongoing | Ongoing | 0.82% | Annually |
| Northern Rock | Instant Access Cash ISA | 0.80% | Variable | Ongoing | Ongoing | 0.80% | Annually |
| Cambridge Building Society | Instant Access ISA | 0.70% | Variable | Ongoing | Ongoing | 0.70% | Annually |
| Principality Building Society | Cash ISA | 0.60% | Variable | Ongoing | Ongoing | 0.60% | Annually |
| Royal Bank of Scotland | Instant Access Cash ISA | 0.55% | Variable | Ongoing | Ongoing | 0.55% | Annually |
| Kent Reliance Building Society | Variable Rate Cash ISA - With Passbook | 0.51% | Variable | Ongoing | Ongoing | 0.51% | Annually |
| Britannia | Cash ISA | 0.50% | Variable | Ongoing | Ongoing | 0.50% | Annually |
| Cheshire Building Society | Cash ISA | 0.50% | Variable | Ongoing | Ongoing | 0.50% | Annually |
| Halifax | Halifax ISA Saver Direct | 0.50% | Variable | Ongoing | Ongoing | 0.50% | Annually |
| NatWest | Cash ISA | 0.50% | Variable | Ongoing | Ongoing | 0.50% | Monthly |
| Newcastle Building Society | 55 ISA | 0.50% | Tracker | Term | 2 months | 0.50% | Annually |
| The Co-operative Bank | Cash ISA | 0.50% | Variable | Ongoing | Ongoing | 0.50% | Annually |
| Ulster Bank (NI) | Cash ISA | 0.50% | Variable | Ongoing | Ongoing | 0.50% | Annually |
| Newcastle Building Society | 30 Day ISA | 0.40% | Variable | Ongoing | Ongoing | 0.40% | Annually |
| Smile | Cash ISA | 0.31% | Variable | Ongoing | Ongoing | 0.31% | Annually |
| Newcastle Building Society | Nova ISA | 0.30% | Variable | Ongoing | Ongoing | 0.30% | Annually |
| Chesham Building Society | Cash ISA 60 | 0.25% | Variable | Ongoing | Ongoing | 0.25% | Annually |
| Direct Line | Cash ISA | 0.25% | Variable | Ongoing | Ongoing | 0.25% | Annually |
| Direct Line | Cash ISA | 0.25% | Variable | Ongoing | Ongoing | 0.25% | Monthly |
| Nationwide Building Society | Instant Access ISA | 0.25% | Variable | Ongoing | Ongoing | 0.25% | Annually |
| Alliance & Leicester | Branch ISA | 0.10% | Variable | Ongoing | Ongoing | 0.10% | Annually |
| Barclays | Cash ISA | 0.10% | Variable | Ongoing | Ongoing | 0.10% | Annually |
| Dunfermline Building Society | Cash ISA Issue 3 | 0.10% | Variable | Ongoing | Ongoing | 0.10% | Annually |
| Dunfermline Building Society | Soccer Savings Cash ISA (Rangers & Celtic Only) | 0.10% | Variable | Ongoing | Ongoing | 0.10% | Annually |
| Halifax | ISA Saver | 0.10% | Variable | Ongoing | Ongoing | 0.10% | Annually |
| Saffron Building Society | Easy Access ISA | 0.10% | Variable | Ongoing | Ongoing | 0.10% | Annually |
| Santander | Easy ISA | 0.10% | Variable | Ongoing | Ongoing | 0.10% | Annually |
Source: Money Made Clear - rates correct as of 09/01/2010